Rigid Shaft Coupling STK
Technical Data
Technical Data Rigid Shaft Coupling STK
Model | STK-06 | STK-08 | STK-10 | STK-12 | STK-14 | STK-15 | STK-16 | STK-17 | STK-19 | |
Size in mm | ||||||||||
L | 30 | 35 | 45 | 45 | 50 | 50 | 50 | 50 | 65 | |
Da | 18 | 24 | 29 | 29 | 34 | 34 | 34 | 34 | 42 | |
Di ISO fit H7 | 6 | 8 | 10 | 12 | 14 | 15 | 16 | 17 | 19 | |
Screws DIN 912 V4A 80 | M3 | M3 | M4 | M4 | M5 | M5 | M5 | M5 | M6 | |
Tightening torque of screws (Nm) Steel | 2.1 | 2.1 | 5.1 | 5.1 | 10.0 | 10.0 | 10.0 | 10.0 | 17.5 | |
Tightening torque of screws (Nm) Stainless Steel | 1.2 | 1.2 | 2.9 | 2.9 | 5.7 | 5.7 | 5.7 | 5.7 | 10.0 | |
# screws | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
Installation wrench | DIN 911 standard socket wrench | |||||||||
Technical data | ||||||||||
Rated torque [Nm] Steel (Sliced/Split) | 30 | 50 | 100 | 105 | 180 | 190 | 200 | 210 | 300 | |
Rated torque [Nm] Stainless steel (Sliced) | 12 | 16 | 25 | 32 | 42 | 50 | 60 | 70 | 300 | |
Rated torque [Nm] Stainless steel (Split) | 12 | 18 | 30 | 36 | 67 | 72 | 77 | 79 | 130 | |
Mass [kg] | 0.054 | 0.110 | 0.200 | 0.200 | 0.300 | 0.300 | 0.300 | 0.300 | 0.550 |
Model | STK-20 | STK-25 | STK-30 | STK-35 | STK-40 | STK-50 | STK-60 | STK-70 | STK-80 | |
Size in mm | ||||||||||
L | 65 | 75 | 83 | 95 | 108 | 124 | 150 | 220 | 220 | |
Da | 42 | 45 | 53 | 67 | 77 | 85 | 100 | 122 | 140 | |
Di ISO fit H7 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 70 | 80 | |
Screws DIN 912 V4A 80 | M6 | M6 | M6 | M8 | M8 | M10 | M10 | M12 | M12 | |
Tightening torque of screws (Nm) Steel | 17.5 | 17.5 | 17.5 | 42.0 | 42.0 | 83.0 | 83.0 | 145.0 | 145.0 | |
Tightening torque of screws (Nm) Stainless Steel | 10.0 | 10.0 | 10.0 | 24.0 | 24.0 | 48.0 | 48.0 | 82.0 | 82.0 | |
# screws | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
Installation wrench | ||||||||||
Technical data | ||||||||||
Rated torque [Nm] Steel (Sliced/Split) | 350 | 400 | 425 | 1100 | 1300 | 2200 | 3000 | 4000 | 5000 | |
Rated torque [Nm] Stainless steel (Sliced) | 300 | 325 | 400 | 925 | 1100 | 1800 | 1800 | 1800 | 1800 | |
Rated torque [Nm] Stainless steel (Split) | 137 | 171 | 206 | 438 | 445 | 100 | 1100 | 1600 | 1900 | |
Mass [kg] | 0.550 | 0.670 | 0.980 | 1.900 | 2.900 | 3.600 | 5.500 | 12.800 | 17.000 |
Order example: STK-20-GS-ST-N
Material: Steel; stainless steel (rust-proof design); all parts are also available with other materials, also PEEK, titan or seawater-resistant materials.
Further diameter available on request.
All parts are also available with a feather key groove.
Speed: maximum rpm depending on material and size.