DMB Torque limiter
Technical data
Technical data Torque limiter DMB
Model | DMB-1 | DMB-2 | |
Size in mm | |||
Drive A | 3/8″ | 1/2″ | |
Drive B | 3/8″ | 1/2″ | |
L | 46 | 65 | |
L1 | 14 | 17,5 | |
L2 | 7 | 6 | |
D | 36 | 49 | |
D1 | 22 | 30 | |
Torque min Nm | 3 | 30 | |
Torque max Nm | 30 | 90 |
Other adjustment ranges are selectable.
In addition, other housing sizes and other torque ranges can be customised.
Please contact us.